start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2026/07/09 11:48] – [Systems that Matter] joost | start [2026/07/09 12:53] (current) – [Systems that Matter] joost | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== welcome ! ===== | ===== welcome ! ===== | ||
| - | This is the public start page of my personal labyratoire: | + | This is the public start page of my personal labyratoire: |
| I work on ' | I work on ' | ||
| Line 17: | Line 17: | ||
| Practical work currently consists in two larger projects and several smaller experiments.\\ | Practical work currently consists in two larger projects and several smaller experiments.\\ | ||
| In the first larger project I am exploring the sculptural and generative use of semiconducting materials other than silicon. A number of historical experiments that relate to precursors of our present-day solid-state electronic technology will be re-enacted, with the aim to develop new devices that speculate on how our technology could have been and can still be different. Currently I am working to re-enact the 'Salt Transistor' | In the first larger project I am exploring the sculptural and generative use of semiconducting materials other than silicon. A number of historical experiments that relate to precursors of our present-day solid-state electronic technology will be re-enacted, with the aim to develop new devices that speculate on how our technology could have been and can still be different. Currently I am working to re-enact the 'Salt Transistor' | ||
| - | The second larger project is inspired by the cybernetic experimental devices built by Gordon Pask and Stafford Beer and by more recent work on evolvable hardware. I will use evolutionary algorithms to evolve patches for the analogue computer that I built over the past years. This will be used as a platform to interface with different reconfigurable materials. The aim is to channel the specific anarchic potential of such hardware-based evolutionary methods towards the production of complex video images. I am especially interested in how such methods are able to ignore | + | The second larger project is inspired by the cybernetic experimental devices built by Gordon Pask and Stafford Beer and by more recent work on evolvable hardware. I will use evolutionary algorithms to evolve patches for the analogue computer that I built over the past years. This will be used as a platform to interface with different reconfigurable materials. The aim is to channel the specific anarchic potential of such hardware-based evolutionary methods towards the production of complex video images. I am especially interested in how such methods are able to circumvent |
| - | Theoretical investigations continue to build on my earlier engagement with the writings of Gilbert Simondon and Isabelle Stengers, attempting to articulate a vision of a technology that includes unpredictable material processes. Currently I am reading about the philosophical and cultural history of chemistry (Bernadette Bensaude-Vincent, | + | Theoretical investigations continue to build on my earlier engagement with the writings of Gilbert Simondon and Isabelle Stengers, attempting to articulate a vision of a technology that includes unpredictable material processes. Currently I am reading about the philosophical and cultural history of chemistry (Bernadette Bensaude-Vincent, |
| ===== public presentations ===== | ===== public presentations ===== | ||
start.1783590522.txt.gz · Last modified: 2026/07/09 11:48 by joost
